<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14 November 2026 at 11:08 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://koshfin.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Koshfin</title>
		<link><![CDATA[https://koshfin.com]]></link>
		<description><![CDATA[Koshfin]]></description>
		<lastBuildDate><![CDATA[Sat, 14 Nov 2026 03:52:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://koshfin.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://koshfin.com/ipo-tracker/]]></guid>
			<link><![CDATA[https://koshfin.com/ipo-tracker/]]></link>
			<title>IPO Tracker: Upcoming, Open and Recent IPOs in India</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 03:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/fintech-funding-tracker/]]></guid>
			<link><![CDATA[https://koshfin.com/fintech-funding-tracker/]]></link>
			<title>Fintech Funding Tracker</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 03:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/ai-funding-tracker/]]></guid>
			<link><![CDATA[https://koshfin.com/ai-funding-tracker/]]></link>
			<title>AI Funding Tracker</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 03:52:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/nvidia-jensen-huang-resignation-what-it-means-investors/]]></guid>
			<link><![CDATA[https://koshfin.com/nvidia-jensen-huang-resignation-what-it-means-investors/]]></link>
			<title>Nvidia After Jensen Huang: $2 Trillion Wiped Out, and What Indian Investors Should Watch</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 03:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/microsoft-outage-november-2026-lessons-india/]]></guid>
			<link><![CDATA[https://koshfin.com/microsoft-outage-november-2026-lessons-india/]]></link>
			<title>Microsoft Outage 2026: What a 24-Hour Cloud Failure Teaches Indian Businesses and Investors</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 03:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sensex-nifty-close-higher-on-11-november-market-wrap/]]></guid>
			<link><![CDATA[https://koshfin.com/sensex-nifty-close-higher-on-11-november-market-wrap/]]></link>
			<title>Sensex, Nifty Close Higher on 11 November: Market Wrap</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 12:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/gold-rate-today-11-november-24k-near-₹1-41-1-42-lakh-per-10g/]]></guid>
			<link><![CDATA[https://koshfin.com/gold-rate-today-11-november-24k-near-₹1-41-1-42-lakh-per-10g/]]></link>
			<title>Gold Rate Today, 11 November: 24K Near ₹1.41-1.42 Lakh per 10g</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 12:44:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/upi-hits-a-record-25-47-billion-transactions-in-october-crosses-₹1-lakh-crore-a-day/]]></guid>
			<link><![CDATA[https://koshfin.com/upi-hits-a-record-25-47-billion-transactions-in-october-crosses-₹1-lakh-crore-a-day/]]></link>
			<title>UPI Hits a Record 25.47 Billion Transactions in October, Crosses ₹1 Lakh Crore a Day</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 05:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/rbi-extends-abhyudaya-co-operative-banks-board-supersession-for-another-year/]]></guid>
			<link><![CDATA[https://koshfin.com/rbi-extends-abhyudaya-co-operative-banks-board-supersession-for-another-year/]]></link>
			<title>RBI Extends Abhyudaya Co-operative Bank&#8217;s Board Supersession for Another Year</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 05:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/credit-card-changes-this-month-amex-and-axis-bank-notices/]]></guid>
			<link><![CDATA[https://koshfin.com/credit-card-changes-this-month-amex-and-axis-bank-notices/]]></link>
			<title>Credit Card Changes This Month: Amex and Axis Bank Notices</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 05:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/india-stock-market-today-11-november-2026-sensex-nifty-close/]]></guid>
			<link><![CDATA[https://koshfin.com/india-stock-market-today-11-november-2026-sensex-nifty-close/]]></link>
			<title>Sensex, Nifty Jump Over 1% in Morning Trade as Markets Reopen After Diwali Break: 11 November</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 06:19:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/anthropic-ipo-roadshow-price-band-valuation-nasdaq-ant/]]></guid>
			<link><![CDATA[https://koshfin.com/anthropic-ipo-roadshow-price-band-valuation-nasdaq-ant/]]></link>
			<title>Anthropic IPO: $70-78 Price Band, $1.4 Trillion Valuation, Nasdaq Debut Ahead</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/us-inflation-cpi-october-2026-core-sticky-fed-rate-hike/]]></guid>
			<link><![CDATA[https://koshfin.com/us-inflation-cpi-october-2026-core-sticky-fed-rate-hike/]]></link>
			<title>US Inflation: October CPI Rises 0.4%, Core Stays Sticky at 0.3%</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/diwali-2026-festive-sales-the-numbers-so-far-this-season/]]></guid>
			<link><![CDATA[https://koshfin.com/diwali-2026-festive-sales-the-numbers-so-far-this-season/]]></link>
			<title>Diwali 2026 Festive Sales: The Numbers So Far This Season</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 05:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/credit-card-finder/]]></guid>
			<link><![CDATA[https://koshfin.com/credit-card-finder/]]></link>
			<title>Card Finder</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 04:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/amex-india-cuts-reward-points-across-four-changes-this-fall/]]></guid>
			<link><![CDATA[https://koshfin.com/amex-india-cuts-reward-points-across-four-changes-this-fall/]]></link>
			<title>Amex India Cuts Reward Points Across Four Changes This Fall</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 15:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/about/]]></guid>
			<link><![CDATA[https://koshfin.com/about/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 14:18:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/top-10-credit-cards-online-spends/]]></guid>
			<link><![CDATA[https://koshfin.com/top-10-credit-cards-online-spends/]]></link>
			<title>Top 10 Credit Cards for Online Spends in India (November 2026)</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 06:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sensex-nifty-rally-as-wall-street-suffers-its-worst-single-day-rout-since-2020/]]></guid>
			<link><![CDATA[https://koshfin.com/sensex-nifty-rally-as-wall-street-suffers-its-worst-single-day-rout-since-2020/]]></link>
			<title>Sensex, Nifty Rally as Wall Street Suffers Its Worst Single-Day Rout Since 2020</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/the-₹7000-crore-diwali-how-sivakasi-powers-indias-firecracker-industry-and-pays-for-it-in-lives/]]></guid>
			<link><![CDATA[https://koshfin.com/the-₹7000-crore-diwali-how-sivakasi-powers-indias-firecracker-industry-and-pays-for-it-in-lives/]]></link>
			<title>The ₹7,000-Crore Diwali: How Sivakasi Powers India&#8217;s Firecracker Industry — and Pays for It in Lives</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:12:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/hdfc-pixel-play/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/hdfc-pixel-play/]]></link>
			<title>HDFC Pixel Play Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/kotak-cashback-plus/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/kotak-cashback-plus/]]></link>
			<title>Kotak Cashback+ Prime Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/sbi-simplyclick/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/sbi-simplyclick/]]></link>
			<title>SBI SimplyCLICK Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/hdfc-swiggy-ornge/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/hdfc-swiggy-ornge/]]></link>
			<title>Swiggy Ornge HDFC Bank Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/hsbc-live-plus/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/hsbc-live-plus/]]></link>
			<title>HSBC Live+ Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:25:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/sbi-cashback/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/sbi-cashback/]]></link>
			<title>SBI Cashback Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/axis-cashback/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/axis-cashback/]]></link>
			<title>Axis Bank Cashback Credit Card</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/tata-neu-infinity-hdfc/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/tata-neu-infinity-hdfc/]]></link>
			<title>Tata Neu Infinity HDFC Bank Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/sbi-elite/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/sbi-elite/]]></link>
			<title>SBI Card ELITE Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/indusind-legend/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/indusind-legend/]]></link>
			<title>IndusInd Legend Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/axis-select/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/axis-select/]]></link>
			<title>Axis Bank Select Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/indianoil-axis/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/indianoil-axis/]]></link>
			<title>IndianOil Axis Bank Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/sbi-bpcl-octane/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/sbi-bpcl-octane/]]></link>
			<title>BPCL SBI Card Octane Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/sbi-irctc/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/sbi-irctc/]]></link>
			<title>IRCTC SBI Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/indianoil-hdfc/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/indianoil-hdfc/]]></link>
			<title>IndianOil HDFC Bank Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/axis-flipkart/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/axis-flipkart/]]></link>
			<title>Flipkart Axis Bank Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/hdfc-millennia/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/hdfc-millennia/]]></link>
			<title>HDFC Millennia Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/buy-now-pay-later-cost/]]></guid>
			<link><![CDATA[https://koshfin.com/buy-now-pay-later-cost/]]></link>
			<title>Buy now, pay later: what it really costs. Kosh &#038; Fin Ep 15</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 11:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/old-vs-new-tax-regime/]]></guid>
			<link><![CDATA[https://koshfin.com/old-vs-new-tax-regime/]]></link>
			<title>Old or new tax regime: which saves more? Kosh &#038; Fin Ep 14</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 11:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sensex-nifty-best-week-since-2021-muhurat-trading-november-8-2026/]]></guid>
			<link><![CDATA[https://koshfin.com/sensex-nifty-best-week-since-2021-muhurat-trading-november-8-2026/]]></link>
			<title>Sensex, Nifty log best week since 2021 ahead of Muhurat trading on 8 November</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 11:23:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/diwali-2026-bank-holidays-november-8-9-10-11-upi-atm-open/]]></guid>
			<link><![CDATA[https://koshfin.com/diwali-2026-bank-holidays-november-8-9-10-11-upi-atm-open/]]></link>
			<title>Diwali 2026 bank holidays: banks closed 8 November, more state holidays 9 to 11 Nov</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 11:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/life-certificate-pensioners-november/]]></guid>
			<link><![CDATA[https://koshfin.com/life-certificate-pensioners-november/]]></link>
			<title>Life certificate: the November mistake | Kosh &#038; Fin Ep 16</title>
			<pubDate><![CDATA[Sat, 07 Nov 2026 11:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/gold-price-today-4-november-2026-24k-139910-dhanteras/]]></guid>
			<link><![CDATA[https://koshfin.com/gold-price-today-4-november-2026-24k-139910-dhanteras/]]></link>
			<title>Gold Price Today, 4 November 2026: 24K at ₹1,39,910 per 10 Grams Ahead of Dhanteras</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/nbfc-flexi-loans-term-loans-rbi-revolving-credit-curbs-bajaj-finance-tata-capital/]]></guid>
			<link><![CDATA[https://koshfin.com/nbfc-flexi-loans-term-loans-rbi-revolving-credit-curbs-bajaj-finance-tata-capital/]]></link>
			<title>NBFC Flexi Loans Shift to Term Loans Under RBI&#8217;s Revolving Credit Rule: What Changes</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:55:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/razorpay-ipo-sebi-approval-5500-6500-crore-5-billion-valuation/]]></guid>
			<link><![CDATA[https://koshfin.com/razorpay-ipo-sebi-approval-5500-6500-crore-5-billion-valuation/]]></link>
			<title>Razorpay Gets SEBI Nod for IPO: ₹5,500-6,500 Crore Issue at About $5 Billion Valuation</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:55:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/fd-rates-november-2026-canara-bank-555-days-6-75-pnb-444-days/]]></guid>
			<link><![CDATA[https://koshfin.com/fd-rates-november-2026-canara-bank-555-days-6-75-pnb-444-days/]]></link>
			<title>FD Rates November 2026: Canara Bank Pays 6.75%, PNB 6.60% After RBI Rate Hike</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/office-health-cover-enough/]]></guid>
			<link><![CDATA[https://koshfin.com/office-health-cover-enough/]]></link>
			<title>Is your office health cover enough? Kosh &#038; Fin Ep 13</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/us-midterm-election-results-2026-democrats-win-senate-house-india-markets-rupee/]]></guid>
			<link><![CDATA[https://koshfin.com/us-midterm-election-results-2026-democrats-win-senate-house-india-markets-rupee/]]></link>
			<title>US Midterm Results: Democrats Win Senate, Projected to Take House; What It Means for India</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sensex-nifty-close-november-3-2026-sensex-up-1225-points-fourth-day/]]></guid>
			<link><![CDATA[https://koshfin.com/sensex-nifty-close-november-3-2026-sensex-up-1225-points-fourth-day/]]></link>
			<title>Sensex jumps 1,225 points, Nifty ends at 23,811: fourth straight gain on 3 November</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/]]></guid>
			<link><![CDATA[https://koshfin.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:38:37 +0000]]></pubDate>
		</item>
				</channel>
</rss>
