<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3 November 2026 at 7:26 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://koshfin.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Koshfin</title>
		<link><![CDATA[https://koshfin.com]]></link>
		<description><![CDATA[Koshfin]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 13:46:41 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://koshfin.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://koshfin.com/sensex-nifty-close-november-3-2026-sensex-up-1225-points-fourth-day/]]></guid>
			<link><![CDATA[https://koshfin.com/sensex-nifty-close-november-3-2026-sensex-up-1225-points-fourth-day/]]></link>
			<title>Sensex jumps 1,225 points, Nifty ends at 23,811: fourth straight gain on 3 November</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sbi-q2-fy27-results-profit-23038-crore-loan-growth-npa-borrowers/]]></guid>
			<link><![CDATA[https://koshfin.com/sbi-q2-fy27-results-profit-23038-crore-loan-growth-npa-borrowers/]]></link>
			<title>SBI Q2 results: profit up 14% to ₹23,038 crore, loans grow 18%; what it means for borrowers</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/ipo-tracker/]]></guid>
			<link><![CDATA[https://koshfin.com/ipo-tracker/]]></link>
			<title>IPO Tracker: Upcoming, Open and Recent IPOs in India</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/hsbc-travelone/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/hsbc-travelone/]]></link>
			<title>HSBC TravelOne Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/about/]]></guid>
			<link><![CDATA[https://koshfin.com/about/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/us-midterm-election-day-november-3-2026-sensex-rupee-fii-buying/]]></guid>
			<link><![CDATA[https://koshfin.com/us-midterm-election-day-november-3-2026-sensex-rupee-fii-buying/]]></link>
			<title>US Midterm Elections Today: What Indian Investors Should Watch</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sebi-proposes-scrapping-ltcg-tax-foreign-investors-mutual-fund-switch-budget-2027/]]></guid>
			<link><![CDATA[https://koshfin.com/sebi-proposes-scrapping-ltcg-tax-foreign-investors-mutual-fund-switch-budget-2027/]]></link>
			<title>SEBI Proposes Scrapping 12.5% LTCG Tax for Foreign Investors: What It Means</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/muthoot-finance-q2-fy27-gold-loan-npa-rises-rbi-monthly-repayment-rules/]]></guid>
			<link><![CDATA[https://koshfin.com/muthoot-finance-q2-fy27-gold-loan-npa-rises-rbi-monthly-repayment-rules/]]></link>
			<title>Muthoot Finance Q2: Gold Loan Bad Loans Rise as New RBI Repayment Rules Bite</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/razorpay-final-ifsca-psp-licence-gift-city-overseas-investing-lrs/]]></guid>
			<link><![CDATA[https://koshfin.com/razorpay-final-ifsca-psp-licence-gift-city-overseas-investing-lrs/]]></link>
			<title>Razorpay Gets Final IFSCA Licence in GIFT City: What It Means for Overseas Investing</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sgb-premature-redemption-november-2026-exit-dates-deadlines-series-vii-14167/]]></guid>
			<link><![CDATA[https://koshfin.com/sgb-premature-redemption-november-2026-exit-dates-deadlines-series-vii-14167/]]></link>
			<title>SGB Premature Redemption November 2026: 3 Exit Dates Left, First Deadline 9 November</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 05:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/direct-vs-regular-mutual-fund/]]></guid>
			<link><![CDATA[https://koshfin.com/direct-vs-regular-mutual-fund/]]></link>
			<title>Direct or regular mutual fund: which is cheaper? Kosh &#038; Fin Ep 12</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 03:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/]]></guid>
			<link><![CDATA[https://koshfin.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/credit-card-finder/]]></guid>
			<link><![CDATA[https://koshfin.com/credit-card-finder/]]></link>
			<title>Card Finder</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/compare-credit-cards/]]></guid>
			<link><![CDATA[https://koshfin.com/compare-credit-cards/]]></link>
			<title>Compare Credit Cards</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:38:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/]]></link>
			<title>Credit Cards</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/loans/]]></guid>
			<link><![CDATA[https://koshfin.com/loans/]]></link>
			<title>Loans</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/axis-cashback/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/axis-cashback/]]></link>
			<title>Axis Bank Cashback Credit Card</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/axis-myzone/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/axis-myzone/]]></link>
			<title>Axis Bank MyZone Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:08:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/learn/]]></guid>
			<link><![CDATA[https://koshfin.com/learn/]]></link>
			<title>Learn</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/tools/]]></guid>
			<link><![CDATA[https://koshfin.com/tools/]]></link>
			<title>Free Money Tools: Calculators and Trackers</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/mutual-funds-expense-ratio-guide/]]></guid>
			<link><![CDATA[https://koshfin.com/mutual-funds-expense-ratio-guide/]]></link>
			<title>Mutual Funds for Beginners: How They Work and the Expense Ratio Most People Miss</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/mutual-fund-calculator/]]></guid>
			<link><![CDATA[https://koshfin.com/mutual-fund-calculator/]]></link>
			<title>Mutual Fund Calculator: SIP and Lump Sum Returns After Expense Ratio</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/upi-on-credit-card/]]></guid>
			<link><![CDATA[https://koshfin.com/upi-on-credit-card/]]></link>
			<title>Credit card on UPI: handy or a trap? Kosh &#038; Fin Ep 11</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/income-tax-calculator/]]></guid>
			<link><![CDATA[https://koshfin.com/income-tax-calculator/]]></link>
			<title>Income Tax Calculator: New vs Old Regime</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/karnataka-rajyotsava-2026-karnataka-economy-gdp-tax-contribution-india/]]></guid>
			<link><![CDATA[https://koshfin.com/karnataka-rajyotsava-2026-karnataka-economy-gdp-tax-contribution-india/]]></link>
			<title>Karnataka Rajyotsava 2026: How Karnataka&#8217;s Economy Powers India, in Numbers</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/upi-october-2026-record-25-47-billion-transactions-1-lakh-crore-daily/]]></guid>
			<link><![CDATA[https://koshfin.com/upi-october-2026-record-25-47-billion-transactions-1-lakh-crore-daily/]]></link>
			<title>UPI Hits Record 25.47 Billion Transactions in October 2026, Daily Value Tops ₹1 Lakh Crore</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/fpi-october-2026-outflow-34843-crore-us-midterms-week-ahead/]]></guid>
			<link><![CDATA[https://koshfin.com/fpi-october-2026-outflow-34843-crore-us-midterms-week-ahead/]]></link>
			<title>FPIs Sold ₹34,843 Crore of Indian Shares in October; US Midterms Are This Week&#8217;s Big Test</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/gst-collection-october-2026-2-31-lakh-crore-up-22-9-percent/]]></guid>
			<link><![CDATA[https://koshfin.com/gst-collection-october-2026-2-31-lakh-crore-up-22-9-percent/]]></link>
			<title>GST Collection October 2026: ₹2.31 Lakh Crore, Up 22.9% in Fastest Growth in 4 Years</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/pnb-mclr-hike-november-1-2026-one-year-8-90-percent/]]></guid>
			<link><![CDATA[https://koshfin.com/pnb-mclr-hike-november-1-2026-one-year-8-90-percent/]]></link>
			<title>PNB Raises MCLR by 0.10% From 1 November 2026: One-Year Rate Now 8.90%</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:58:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/air-india-sbi-card-visa-co-branded-credit-card-maharaja-club/]]></guid>
			<link><![CDATA[https://koshfin.com/air-india-sbi-card-visa-co-branded-credit-card-maharaja-club/]]></link>
			<title>Air India, SBI Card and Visa Plan New Co-Branded Travel Credit Card: What We Know</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:58:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/stock-market-mistakes-beginners/]]></guid>
			<link><![CDATA[https://koshfin.com/stock-market-mistakes-beginners/]]></link>
			<title>10 Stock Market Mistakes Beginners Make (and How to Avoid Them)</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/balance-sheet-and-cash-flow-basics/]]></guid>
			<link><![CDATA[https://koshfin.com/balance-sheet-and-cash-flow-basics/]]></link>
			<title>Balance Sheet and Cash Flow Basics for Share Investors</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/pe-ratio-and-market-cap/]]></guid>
			<link><![CDATA[https://koshfin.com/pe-ratio-and-market-cap/]]></link>
			<title>P/E Ratio, Market Cap and Valuation Basics</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/tax-on-shares-india/]]></guid>
			<link><![CDATA[https://koshfin.com/tax-on-shares-india/]]></link>
			<title>Tax on Shares in India: STCG, LTCG, Dividends and Losses</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/share-trading-charges/]]></guid>
			<link><![CDATA[https://koshfin.com/share-trading-charges/]]></link>
			<title>Share Trading Charges in India: What Each Trade Really Costs</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/investing-vs-trading-fo-risk/]]></guid>
			<link><![CDATA[https://koshfin.com/investing-vs-trading-fo-risk/]]></link>
			<title>Investing vs Trading, and Why F&#038;O Is So Risky</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/how-to-buy-shares/]]></guid>
			<link><![CDATA[https://koshfin.com/how-to-buy-shares/]]></link>
			<title>How to Buy Shares: Order Types, Delivery and Settlement</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/nifty-and-sensex-explained/]]></guid>
			<link><![CDATA[https://koshfin.com/nifty-and-sensex-explained/]]></link>
			<title>Nifty and Sensex Explained: What Stock Market Indices Tell You</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/dividends-bonus-splits-buybacks/]]></guid>
			<link><![CDATA[https://koshfin.com/dividends-bonus-splits-buybacks/]]></link>
			<title>Dividends, Bonus Shares, Splits and Buybacks Explained</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/how-to-read-quarterly-results/]]></guid>
			<link><![CDATA[https://koshfin.com/how-to-read-quarterly-results/]]></link>
			<title>How to Read a Company&#8217;s Quarterly Results</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/what-is-a-share/]]></guid>
			<link><![CDATA[https://koshfin.com/what-is-a-share/]]></link>
			<title>What Is a Share? Face Value vs Market Price Explained</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/how-the-stock-market-works/]]></guid>
			<link><![CDATA[https://koshfin.com/how-the-stock-market-works/]]></link>
			<title>How the Stock Market Works in India</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/demat-and-trading-account/]]></guid>
			<link><![CDATA[https://koshfin.com/demat-and-trading-account/]]></link>
			<title>Demat vs Trading Account: What You Need to Buy Shares</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/how-ipos-work/]]></guid>
			<link><![CDATA[https://koshfin.com/how-ipos-work/]]></link>
			<title>How IPOs Work in India: Apply, Allotment and Listing</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 16:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/reliance-industries-q2-fy27-results-profit-29550-crore-jio-arpu-retail/]]></guid>
			<link><![CDATA[https://koshfin.com/reliance-industries-q2-fy27-results-profit-29550-crore-jio-arpu-retail/]]></link>
			<title>Reliance Q2 FY27 results: record ₹29,550 crore profit, Jio ARPU rises to ₹218.8</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:59:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/loans-against-fixed-deposits-up-53-percent-gold-loans-83-percent-rbi-september-2026/]]></guid>
			<link><![CDATA[https://koshfin.com/loans-against-fixed-deposits-up-53-percent-gold-loans-83-percent-rbi-september-2026/]]></link>
			<title>Loans against FDs jump 53%, gold loans up 83%: RBI bank credit data for September 2026</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sbi-card-1-percent-fee-fuel-transport-december-1-2026-axis-neo-hdfc-tata-neu/]]></guid>
			<link><![CDATA[https://koshfin.com/sbi-card-1-percent-fee-fuel-transport-december-1-2026-axis-neo-hdfc-tata-neu/]]></link>
			<title>SBI Card 1% fee on fuel and transport spends from 1 December, plus other card changes</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sebi-approves-atomberg-ratnadeep-retail-ipo-mk-sons-bombay-coated-next-week/]]></guid>
			<link><![CDATA[https://koshfin.com/sebi-approves-atomberg-ratnadeep-retail-ipo-mk-sons-bombay-coated-next-week/]]></link>
			<title>SEBI clears Atomberg, Ratnadeep Retail IPOs; MK Sons, Bombay Coated next week</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:58:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/sebi-smarts-portal-cyberattack-binance-6-3-billion-hack-how-to-stay-safe/]]></guid>
			<link><![CDATA[https://koshfin.com/sebi-smarts-portal-cyberattack-binance-6-3-billion-hack-how-to-stay-safe/]]></link>
			<title>SEBI portal cyberattack and Binance&#8217;s $6.3 billion hack: how to keep your money safe</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://koshfin.com/creditcards/iob-zet/]]></guid>
			<link><![CDATA[https://koshfin.com/creditcards/iob-zet/]]></link>
			<title>IOB ZET Credit Card: Benefits, Fees and Review (2026)</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 12:45:18 +0000]]></pubDate>
		</item>
				</channel>
</rss>
